生产线型号及技术参数 Model And Technical Parameter
型号 Model | 螺杆 Screw | 成型轮直径 Dia. Of shaping wheel | 设计速度 Max. Speed |
QR-MG80 | 80/30 | ⌀578mm | 100m/min |
QR-MG65 | 65/30 | ⌀578mm | 100m/min |
QR-MG552 | 55/30*2 | ⌀578mm | 100m/min |
产品及特性 Product and Specification
直径(Dia.) | ⌀16mm |
壁厚(Thickness) | 0.15mm-0.2mm |
工作压力(working pressure) | 50-100Kap |
滴头间距(Distance of emitter) | 150mm,200mm,250mm,300mm |
额定流量 (Flow rate) | 2.0L-4.0L/h |
卷长 (Roll Length) | 1000m-2500m/roll |
主要组成部分 Main Components
NO. | 项目 Item | 型号 Model | 数量QTY |
1 | 挤出机 Extruder
| 80/30 | 1SET |
2 | 成型轮 Shaping wheel
| ⌀578mm | 1SET |
3 | 测径仪 The width control device | SABO | 1SET |
4 | 冷却水箱 Cooling water tank
| 1.4m | 1SET |
5 | 牵引机 Tractor
| JG-110 | 1SET |
6 | 三工位半自动收卷机 Three station Semi-Automatic Winder
| 6N.MX2 | 1SET |
设备特点Machine Features:
1. 80/30主机,螺杆针对再生料特殊设计,抗磨损,塑化好,使用寿命长。
80/30 extruder, screw for recycled material special design, high wear resistance, good plasticization, long service life.
2. 直径578mm 大成型轮,冷却成型效果更好,生产速度更快,达到100米/分钟。
Large shaping wheel with diameter of 578mm has better cooling effect and faster production speed, reaching 100m/min.
3. 三工位收卷机,避免滴灌带落地,方便快速换卷。
Three-position winder, avoiding drip irrigation tape landing, convenient and fast winding change.